| # | First | Last | Pos |
|---|---|---|---|
| Jakob | Anderson | D | |
| 13 | Brady | Anhalt | None |
| 37 | John | Athorp | F |
| 17 | Kade | Burdick | F |
| 3 | Karsen | Burdick | None |
| 25 | Owen | Conto | D |
| 90 | Carson | Duff | None |
| 55 | Jordan | Hanke | None |
| Caden | Helmer | None | |
| 33 | William | Hollingsworth III | G |
| Adrian | Hutchison | F | |
| 64 | Rhys | Kasten | None |
| James | Korpi | F | |
| 22 | Brady | McAndrews | D |
| 20 | Armando | Moreno Cruz | F |
| Mason | Scharl | D | |
| 16 | Cohan | Sondalle | D |
| 39 | Carson | Thomas | F |
| 35 | Zane | Vande Hey | G |
| 27 | Ethan | Wilke | F |
| 92 | Eric | Zimmerman | F |

